Size guide
- Measure the area where you plan to place the dining table (length and width in cm).
- Estimate how many people will use the table regularly to select an appropriate size.
| Number of Seats | Table Length (cm) | Table Width (cm) | Table Height (cm) |
|---|---|---|---|
| 2–4 seats | 120–140 | 70–80 | 75 |
| 4–6 seats | 150–180 | 80–90 | 75 |
| 6–8 seats | 180–220 | 90–100 | 75 |
| 8–10 seats | 220–260 | 100–110 | 75 |
| 10–12 seats | 260–300 | 100–120 | 75 |
Would you like me to adapt this to another furniture type (e.g. bed, sofa, chair, wardrobe)? I can rewrite the guide and table accordingly.